Happy Feet |
|
| Our Dance Choreography |
We will still be writing in approaching years... Stifling yawns on Sundays as the weekends disappear... |
| Date | Title | Phase | Rhythm | Cuesheet | Dance Sample |
| Circa 1999 - Revised 05/2008 | Go Jack Rabbit NEW | 2 | Two-Step | Cuesheet | |
| February 2000 - Revised 02/2006 | Knock Three Times | 3+1 | Cha Cha | Cuesheet | |
| February 2001 | Little Deuce Coupe | 4 | Jive | Cuesheet | |
| January 2002 | Boot Scoot Boogie | 2+0+2 | Two-Step | Cuesheet | |
| January 2003 | Rock the Boat | 4 | Cha Cha | Cuesheet | |
| April 2003 | My Heart Will Go On | 4 | Slow Two-Step | Cuesheet | |
| January 2004 | Something to Talk About | 4+2 | Cha Cha | Cuesheet | |
| January 2005 | Stayin' Alive | 4+0+2 | Cha Cha | Cuesheet | |
| September 2005 | Mickey's Mambo #5 | 2+2 | Two-Step | Cuesheet | |
| September 2005 | Bad Bad Leroy Brown | 2 | Two-Step | Cuesheet | |
| March 2006 | Run for the Roses | 3+1 | Waltz | Cuesheet | Listen |
| April 2006 | You'll Be In My Heart | 4+1 | Cha Cha | Cuesheet | Listen |
| February 2007 | Sous les Ponts de Paris | 2+2 | Waltz | Cuesheet | |
| February 2008 | Perfidia NEW | 3+1 | Rumba | Cuesheet | |
| March 2008 | Fantasy NEW | 4+2 | Samba | Cuesheet | |
| May 2008 | Andalucia NEW | 2+1 | Waltz | Cuesheet |
| Stay tuned to this page - We will upload our 2007 and 2008 dances this month. Thank you for your support of our choreography! |
|
Site updated 06/29/2008 |